Cox Plate 2011 Final Field and Barrier Draw
Cox Plate 2011 Final Field and Barrier Draw at Moonee Valley racecourse over 2040m on Saturday 22nd October, 2011.
| Race 8 – 5:35PM Tatts Cox Plate (2040 METRES) |
|---|
| Of $3,000,000.1st $1,800,000, 2nd $440,000, 3rd $220,000, 4th $130,000, 5th $110,000, 6th $100,000, 7th $100,000, 8th $100,000 GROUP 1 Standard Weight for Age, Three-Years-Old and Upwards, Apprentices cannot claim. Field Limit: 14 + 4 EM |
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | EFFICIENT (NZ) | Robert Hickmott | Steven King | 5 | 59kg | |||
| 2 | DESCARADO (NZ) | Gai Waterhouse | Nash Rawiller | 9 | 59kg | |||
| 3 | WALL STREET (NZ) | Jeff Lynds | Darren Beadman | 7 | 59kg | |||
| 4 | GLASS HARMONIUM (IRE) | Michael Moroney | Damien Oliver | 4 | 59kg | |||
| 5 | JIMMY CHOUX (NZ) | John Bary | Jonathan Riddell | 10 | 57.5kg | |||
| 6 | SINCERO | Stephen Farley | Chris O’Brien | 6 | 57.5kg | |||
| 7 | LION TAMER (NZ) | Murray Baker | Hugh Bowman | 16 | 57.5kg | |||
| 8 | PLAYING GOD | Neville Parnham | Steven Parnham | 15 | 57.5kg | |||
| 9 | REKINDLED INTEREST | Jim Conlan | Dwayne Dunn | 3 | 57.5kg | |||
| 10 | SHAMROCKER (NZ) | Danny O’Brien | Steven Arnold | 1 | 55.5kg | |||
| 11 | PINKER PINKER | Greg Eurell | Craig Williams | 12 | 55.5kg | |||
| 12 | SECRET ADMIRER | Grahame Begg | Brenton Avdulla | 8 | 55.5kg | |||
| 13 | KING’S ROSE (NZ) | Peter G Moody | Luke Nolen | 2 | 55.5kg | |||
| 14 | HELMET | Peter Snowden | Kerrin McEvoy | 11 | 49.5kg | |||
| 15e | AVIENUS | Mark Webb | Brad Rawiller | 14 | 57kg | |||
| 16e | YOSEI | Stuart Webb | Ms Michelle Payne | 13 | 55.5kg |
18 Oct 2011
